home / japari_dc_bot

attacks

62 rows where member_id = 444106369495203852

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: battle_day, lap, boss_number, is_residual, attack_datetime (date)

attack_id ▼ member_id attack_datetime battle_day lap boss_number is_residual damage notes related_full_attack_id
110 444106369495203852 444106369495203852 2025-06-26T17:25:36.369539+00:00 2 24 2 0 192752003    
111 444106369495203852 444106369495203852 2025-06-26T17:32:39.260770+00:00 2 24 4 0 222130051    
112 444106369495203852 444106369495203852 2025-06-26T17:38:22.554133+00:00 2 24 3 0 167388970    
202 444106369495203852 444106369495203852 2025-06-28T01:00:24.022325+00:00 3 29 1 0 180167771    
204 444106369495203852 444106369495203852 2025-06-28T02:14:43.938598+00:00 3 28 4 0 165636224    
207 444106369495203852 444106369495203852 2025-06-28T02:25:35.310675+00:00 3 29 2 1 51200841    
209 444106369495203852 444106369495203852 2025-06-28T02:31:30.782496+00:00 3 29 3 0 166560684    
318 444106369495203852 444106369495203852 2025-06-29T10:21:12.704413+00:00 4 35 4 0 221163012    
319 444106369495203852 444106369495203852 2025-06-29T10:26:08.334543+00:00 4 34 3 0 168504824    
321 444106369495203852 444106369495203852 2025-06-29T10:33:17.313454+00:00 4 35 1 0 180019928    
444 444106369495203852 444106369495203852 2025-06-30T14:31:05.367935+00:00 5 41 1 0 180225456    
445 444106369495203852 444106369495203852 2025-06-30T14:38:06.013702+00:00 5 40 3 0 166170662    
450 444106369495203852 444106369495203852 2025-06-30T15:50:49.475666+00:00 5 41 2 0 132038481    
451 444106369495203852 444106369495203852 2025-06-30T15:52:17.819452+00:00 5 41 1 1 45042653    
651 444106369495203852 444106369495203852 2025-07-27T17:14:49.051897+00:00 1 23 5 0 9336655    
652 444106369495203852 444106369495203852 2025-07-27T17:25:33.321259+00:00 1 23 4 0 235177496    
654 444106369495203852 444106369495203852 2025-07-27T17:30:39.337584+00:00 1 24 5 1 268254977    
658 444106369495203852 444106369495203852 2025-07-27T17:45:50.885657+00:00 1 24 3 0 268348136    
752 444106369495203852 444106369495203852 2025-07-28T16:03:09.342726+00:00 2 27 4 0 187707453    
753 444106369495203852 444106369495203852 2025-07-28T16:07:46.331568+00:00 2 28 3 0 268226843    
754 444106369495203852 444106369495203852 2025-07-28T16:12:15.732304+00:00 2 28 5 0 272504427    
763 444106369495203852 444106369495203852 2025-07-28T16:39:51.589807+00:00 2 28 1 1 62982446    
871 444106369495203852 444106369495203852 2025-07-29T17:10:40.184475+00:00 3 32 3 0 266814542    
872 444106369495203852 444106369495203852 2025-07-29T17:15:37.453271+00:00 3 33 5 0 269937425    
873 444106369495203852 444106369495203852 2025-07-29T17:41:40.063062+00:00 3 33 1 0 294684511    
964 444106369495203852 444106369495203852 2025-07-30T14:37:01.425872+00:00 4 36 4 0 235905135    
968 444106369495203852 444106369495203852 2025-07-30T14:47:09.902113+00:00 4 37 3 0 267420657    
969 444106369495203852 444106369495203852 2025-07-30T14:51:34.248022+00:00 4 37 5 0 274178693    
1087 444106369495203852 444106369495203852 2025-07-31T14:40:20.327960+00:00 5 41 5 0 193996786    
1088 444106369495203852 444106369495203852 2025-07-31T14:44:18.617043+00:00 5 42 4 0 236887275    
1089 444106369495203852 444106369495203852 2025-07-31T15:02:13.533650+00:00 5 42 5 1 79778672    
1090 444106369495203852 444106369495203852 2025-07-31T15:07:07.251869+00:00 5 41 3 0 267846575    
1290 444106369495203852 444106369495203852 2025-08-28T03:19:34.944357+00:00 2 25 4 0 355176549    
1291 444106369495203852 444106369495203852 2025-08-28T03:24:30.189973+00:00 2 25 3 0 244259655    
1292 444106369495203852 444106369495203852 2025-08-28T03:29:18.952440+00:00 2 25 1 0 272031747    
1293 444106369495203852 444106369495203852 2025-08-28T03:46:02.280514+00:00 2 24 2 1 28077526    
1489 444106369495203852 444106369495203852 2025-08-29T16:50:56.353808+00:00 3 33 3 0 284846299    
1491 444106369495203852 444106369495203852 2025-08-29T17:00:51.639132+00:00 3 32 1 0 268445583    
1498 444106369495203852 444106369495203852 2025-08-29T17:16:08.307940+00:00 3 33 5 0 255093276    
1602 444106369495203852 444106369495203852 2025-08-30T15:53:27.885306+00:00 4 37 5 0 255541719    
1604 444106369495203852 444106369495203852 2025-08-30T16:00:57.659455+00:00 4 37 3 0 285335950    
1609 444106369495203852 444106369495203852 2025-08-30T16:16:06.894697+00:00 4 36 1 0 59085341    
1611 444106369495203852 444106369495203852 2025-08-30T16:16:31.048287+00:00 4 37 1 1 275051668    
1694 444106369495203852 444106369495203852 2025-08-31T11:56:23.313381+00:00 5 40 1 0 269948462    
1697 444106369495203852 444106369495203852 2025-08-31T12:02:58.317639+00:00 5 41 4 0 375810098    
1699 444106369495203852 444106369495203852 2025-08-31T12:13:06.760896+00:00 5 41 5 0 253818894    
1887 444106369495203852 444106369495203852 2025-09-26T18:22:34.154464+00:00 1 23 5 0 283540872    
1888 444106369495203852 444106369495203852 2025-09-26T18:30:04.230076+00:00 1 24 4 0 243796246    
1891 444106369495203852 444106369495203852 2025-09-26T18:38:05.820696+00:00 1 24 2 0 306473781    
1912 444106369495203852 444106369495203852 2025-09-27T03:37:50.177663+00:00 2 25 5 0 283495269    
1913 444106369495203852 444106369495203852 2025-09-27T03:44:40.726966+00:00 2 24 4 0 244488345    
1917 444106369495203852 444106369495203852 2025-09-27T04:06:23.423383+00:00 2 24 1 0 270985025    
2078 444106369495203852 444106369495203852 2025-09-28T13:12:10.452215+00:00 3 32 4 0 244899578    
2079 444106369495203852 444106369495203852 2025-09-28T13:18:56.786990+00:00 3 32 5 0 283795793    
2084 444106369495203852 444106369495203852 2025-09-28T14:30:30.058354+00:00 3 31 1 0 142217533    
2088 444106369495203852 444106369495203852 2025-09-28T14:36:11.542424+00:00 3 32 1 1 188440883    
2163 444106369495203852 444106369495203852 2025-09-29T07:12:05.468700+00:00 4 35 5 0 283612391    
2165 444106369495203852 444106369495203852 2025-09-29T07:16:36.019640+00:00 4 35 4 0 243333184    
2166 444106369495203852 444106369495203852 2025-09-29T07:20:32.335256+00:00 4 36 2 0 311137074    
2307 444106369495203852 444106369495203852 2025-09-30T12:51:29.382152+00:00 5 42 1 0 296698641    
2310 444106369495203852 444106369495203852 2025-09-30T12:58:44.471572+00:00 5 42 4 0 244287340    
2315 444106369495203852 444106369495203852 2025-09-30T13:12:23.976595+00:00 5 42 2 0 311684370    

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE attacks (
            attack_id INTEGER PRIMARY KEY AUTOINCREMENT,
            member_id INTEGER NOT NULL,
            attack_datetime TEXT NOT NULL, -- ISO8601 format UTC
            battle_day INTEGER NOT NULL, -- 1-5 for day 1 to 5 of guild battle
            lap INTEGER NOT NULL,
            boss_number INTEGER NOT NULL, -- 1-5
            is_residual BOOLEAN DEFAULT 0, -- 0 for False, 1 for True
            damage INTEGER, -- 新增傷害欄位,允許 NULL
            notes TEXT, related_full_attack_id INTEGER,
            FOREIGN KEY (member_id) REFERENCES members(member_id)
        );
Powered by Datasette · Queries took 38.077ms