home / japari_dc_bot

custom_commands

11 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

id ▼ command_name is_enabled description created_at updated_at
2 ae1 1 無描述 2025-06-07 05:45:09 2025-06-07 05:45:09
3 ajie 1 無描述 2025-06-07 06:01:48 2025-06-07 06:01:48
4 alice 1 無描述 2025-06-08 03:52:59 2025-06-08 03:52:59
5 alwayseast1 1 無描述 2025-06-08 03:53:51 2025-06-08 03:53:51
6 ananan 1 無描述 2025-06-08 03:55:56 2025-06-08 03:55:56
7 bananan 1 無描述 2025-06-08 03:56:52 2025-06-08 03:56:52
8 banananan 1 無描述 2025-06-08 03:57:44 2025-06-08 03:57:44
9 bandai 1 無描述 2025-06-08 03:58:38 2025-06-08 03:58:38
10 bandream 1 無描述 2025-06-08 03:59:04 2025-06-08 03:59:04
11 banmipa 1 無描述 2025-06-08 04:01:41 2025-06-08 04:01:41
12 bansaku 1 無描述 2025-06-08 04:02:34 2025-06-08 04:02:34

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE custom_commands (
            id INTEGER PRIMARY KEY AUTOINCREMENT,
            command_name TEXT UNIQUE NOT NULL,
            is_enabled BOOLEAN NOT NULL DEFAULT 1,
            description TEXT,
            created_at TIMESTAMP DEFAULT CURRENT_TIMESTAMP,
            updated_at TIMESTAMP DEFAULT CURRENT_TIMESTAMP
        );
Powered by Datasette · Queries took 19.884ms