home / japari_dc_bot

user_interactive_roles

20 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: user_discord_id, interactive_role_id, assigned_at (date)

Link user_discord_id interactive_role_id assigned_at
158580393182887936,7 158580393182887936 7 7 2025-06-20 11:31:45
158580393182887936,11 158580393182887936 11 11 2025-06-20 23:18:23
158580393182887936,13 158580393182887936 13 13 2025-06-27 01:56:18
191573055531646976,9 191573055531646976 9 9 2025-06-23 10:54:50
194421813558640641,5 194421813558640641 5 5 2025-06-20 11:09:55
231646843401011210,8 231646843401011210 8 8 2025-06-20 18:16:07
293284178785599488,9 293284178785599488 9 9 2025-06-20 18:19:36
295545623426367505,10 295545623426367505 10 10 2025-06-25 16:17:50
324804215547625475,9 324804215547625475 9 9 2025-06-21 17:31:42
336698798820818955,14 336698798820818955 14 14 2025-08-11 09:12:15
336698798820818955,15 336698798820818955 15 15 2025-08-11 10:37:32
407540601157058570,9 407540601157058570 9 9 2025-07-11 12:34:09
407540601157058570,10 407540601157058570 10 10 2025-06-20 22:42:07
458269651353337856,3 458269651353337856 3 3 2025-06-20 10:55:32
481828870840909825,6 481828870840909825 6 6 2025-06-21 07:23:05
493449969878040578,12 493449969878040578 12 12 2025-06-21 09:26:47
533656322563112992,3 533656322563112992 3 3 2025-06-22 13:08:00
646330608728932383,3 646330608728932383 3 3 2025-06-20 11:32:06
737378835850461297,6 737378835850461297 6 6 2025-06-20 11:16:33
807105620729397318,4 807105620729397318 4 4 2025-06-20 10:58:21

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE user_interactive_roles (
            user_discord_id BIGINT NOT NULL,
            interactive_role_id INTEGER NOT NULL,
            assigned_at TIMESTAMP NOT NULL DEFAULT CURRENT_TIMESTAMP,
            PRIMARY KEY (user_discord_id, interactive_role_id),
            FOREIGN KEY (interactive_role_id) REFERENCES interactive_roles(id) ON DELETE CASCADE
        );
Powered by Datasette · Queries took 16.208ms